| html | PUBLIC | "-//W3C//DTD | XHTML | 1.0 | Transitional//EN" | "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
| xmlns="http://www.w3.org/1999/xhtml">
Houston Astros Spring Training Report 2006 - MLN Sports Zone - A Minor League News Magazine
 |
|Houston Astros Report | Minor Leaguer 40 Man and Non-Roster Invitees | Return to Spring Report |
Houston Astros Minor Leaguers on the 40 Man Roster and
Non-Roster Invitee List
| # |
PITCHERS | B-T | HT | WT | BIRTHDATE | BIRTHPLACE | 2005CLUB(S) | W-L | ERA | G | GS | CG | SV | IP | H | R | ER | BB | SO |
| | Albers,Matt | L-R | 6-0 | 208 | 1/20/83 | Houston, TX | Salem | 8-12 | 4.66 | 28 | 27 | 0 | 0 | 148.2 | 161 | 86 | 77 | 62 | 146 |
| | Barthmaier, Jimmy | R-R | 6-5 | 220 | 1/6/84 | Roswell, GA | Salem | 1-0 | 1.50 | 1 | 0 | 0 | 0 | 6.0 | 4 | 4 | 1 | 1 | 6 |
| | | | | | | | Lexington | 11-6 | 2.27 | 25 | 25 | 0 | 0 | 134.2 | 108 | 41 | 34 | 55 | 142 |
| 39 | Buchholz, Taylor | R-R | 6-4 | 205 | 10/13/81 | Lower Merion, PA | Round Rock | 6-0 | 4.81 | 20 | 14 | 0 | 0 | 76.2 | 79 | 41 | 41 | 27 | 45 |
| 45 | Gallo,Mike | L-L | 6-0 | 180 | 4/2/77 | Long Beach, CA | HOUSTON | 0-1 | 2.66 | 36 | 0 | 0 | 0 | 20.1 | 18 | 6 | 6 | 10 | 12 |
| | | | | | | | Round Rock | 4-2 | 3.64 | 37 | 1 | 0 | 0 | 54.1 | 56 | 29 | 22 | 20 | 33 |
| 71 | Gutierrez, Juan | R-R | 6-3 | 220 | 7/14/83 | Puerto la Cruz, Venezuela | Salem | 1-1 | 3.00 | 3 | 2 | 0 | 0 | 12.0 | 10 | 4 | 4 | 8 | 9 |
| | | | | | | | Lexington | 9-5 | 3.21 | 22 | 21 | 1 | 0 | 120.2 | 106 | 55 | 43 | 43 | 100 |
| | Hirsh, Jason | R-R | 6-8 | 250 | 2/20/82 | Santa Monica, CA | Corpus Christi | 13-8 | 2.87 | 29 | 29 | 1 | 0 | 172.1 | 137 | 63 | 55 | 42 | 165 |
| 62 | McLemore,Mark | L-L | 6-2 | 210 | 10/9/80 | Sacramento, CA | Corpus Christi | 5-6 | 2.81 | 15 | 15 | 1 | 0 | 73.2 | 59 | 34 | 23 | 34 | 65 |
| 64 | Nieve, Fernando | R-R | 6-0 | 200 | 7/15/82 | Puerto Cabello, Venezuela | Round Rock | 4-4 | 4.83 | 13 | 13 | 2 | 0 | 82.0 | 92 | 45 | 44 | 33 | 75 |
| | | | | | | | Corpus Christi | 4-3 | 2.65 | 14 | 14 | 0 | 0 | 85.0 | 62 | 27 | 25 | 29 | 96 |
| | Paulino, Felipe | R-R | 6-2 | 180 | 10/05/83 | Santo Domingo, D.R. | Lexington | 1-1 | 1.85 | 7 | 5 | 0 | 0 | 24.1 | 21 | 8 | 5 | 6 | 30 |
| | | | | | | | Tri-City | 2-2 | 3.82 | 13 | 2 | 0 | 1 | 30.2 | 21 | 15 | 13 | 11 | 34 |
| # |
CATCHERS | B-T | HT | WT | BIRTHDATE | BIRTHPLACE | 2005CLUB(S) | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
| 46 | Chavez, Raul | R-R | 5-11 | 225 | 3/18/73 | Valencia, Venezuela | HOUSTON | .172 | 37 | 99 | 6 | 17 | 3 | 0 | 2 | 6 | 4 | 18 | 1 |
| | | | | | | | Round Rock | .252 | 34 | 119 | 9 | 30 | 8 | 0 | 0 | 14 | 5 | 24 | 0 |
| 70 | Gimenez, Hector | S-R | 5-10 | 210 | 9/28/82 | San Felipe, Venezuela | Corpus Christi | .273 | 121 | 454 | 47 | 124 | 19 | 1 | 12 | 58 | 32 | 88 | 2 |
| 9 | Quintero, Humberto | R-R | 5-9 | 215 | 8/8/79 | Maracaibo, Venezuela | HOUSTON | .185 | 18 | 54 | 6 | 10 | 1 | 0 | 1 | 8 | 1 | 10 | 0 |
| | | | | | | | Round Rock | .288 | 52 | 191 | 23 | 55 | 13 | 0 | 8 | 31 | 10 | 30 | 2 | | | | | | | | | Corpus Christi | .182 | 4 | 11 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| # | INFIELDERS (7) | B-T | HT | WT | BIRTHDATE | BIRTHPLACE | 2005CLUB(S) | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
No Players |
| # | OUTFIELDERS | B-T | HT | WT | BIRTHDATE | BIRTHPLACE | 2005CLUB(S) | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
| | Anderson, Josh | L-R | 6-2 | 195 | 8/10/82 | Somerset, KY | Corpus Christi | .282 | 127 | 524 | 67 | 148 | 17 | 9 | 1 | 26 | 29 | 79 | 50 |
| 65 | Jimerson, Charlton | R-R | 6-3 | 215 | 9/22/79 | San Leandro, CA | HOUSTON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | Round Rock | .304 | 7 | 23 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 7 | 3 | | | | | | | | | Corpus Christi | .259 | 115 | 425 | 67 | 110 | 24 | 3 | 16 | 44 | 29 | 145 | 27 |
| 30 | Scott, Luke | L-R | 6-0 | 210 | 6/25/78 | Deleon Springs, FL | HOUSTON | .188 | 34 | 80 | 6 | 15 | 4 | 2 | 0 | 4 | 9 | 23 | 1 |
| | | | | | | | Round Rock | .286 | 103 | 398 | 69 | 114 | 25 | 4 | 31 | 87 | 43 | 96 | 2 |
|
|
|
| |
|