| html | PUBLIC | "-//W3C//DTD | XHTML | 1.0 | Transitional//EN" | "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
| xmlns="http://www.w3.org/1999/xhtml">
Toronto Blue Jays Spring Training Report 2006 - MLN Sports Zone - A Minor League News Magazine
 |
|Toronto Blue Jays Report | Minor Leaguer 40 Man and Non-Roster Invitees | Return to Spring Report |
Toronto Blue Jays Minor Leaguers on the 40 Man Roster and
Non-Roster Invitee List
Players who spent half or more of their season in the minor leagues are considered in this minor league spring reduction of the 40 man roster and NRI list.
| # |
PITCHERS |
B-T | HT | WT | BIRTHDATE | BIRTHPLACE | 2005 CLUB(S) | W-L | ERA | G | GS | CG | SV | IP | H | R | ER | BB | SO |
| 44 | Banks, Josh | R-R | 6-3 | 195 | 07/18/82 | Baltimore, MD | New Hampshire (East) | 8-12 | 3.83 | 27 | 27 | 2 | 0 | 162.1 | 159 | 76 | 69 | 11 | 145 |
| 19 | Houston, Ryan | R-R | 6-4 | 190 | 10/22/79 | Pensacola, FL | New Hampshire (East) | 3-2 | 2.68 | 33 | 1 | 0 | 7 | 40.1 | 26 | 13 | 12 | 13 | 50 |
| 22 | League, Brandon | R-R | 6-3 | 192 | 03/16/83 | Sacramento, CA | Syracuse (Int) | 4-4 | 5.71 | 19 | 10 | 0 | 0 | 63.0 | 78 | 44 | 40 | 18 | 35 |
| | | | | | | | TORONTO | 1-0 | 6.56 | 20 | 0 | 0 | 0 | 35.2 | 42 | 27 | 26 | 20 | 17 |
| 28 | Marcum, Shaun | R-R | 6-0 | 180 | 12/14/81 | Kansas City, MO | New Hampshire (East) | 7-1 | 2.53 | 9 | 9 | 1 | 0 | 53.1 | 44 | 15 | 15 | 10 | 40 |
| | | | | | | | Syracuse (Int) | 6-4 | 4.95 | 18 | 18 | 0 | 0 | 103.2 | 112 | 59 | 57 | 18 | 90 |
| | | | | | | | TORONTO | 0-0 | 0.00 | 5 | 0 | 0 | 0 | 8.0 | 6 | 0 | 0 | 4 | 4 |
| 33 | Perkins, Vince | L-R | 6-5 | 220 | 09/27/81 | Victoria, BC | New Hampshire (East) | 7-7 | 4.03 | 26 | 24 | 0 | 0 | 131.2 | 124 | 65 | 59 | 51 | 111 |
| 26 | Ramirez, Ismael | R-R | 6-3 | 200 | 03/03/81 | El Tigrito, Anzoategui, Venezuela | New Hampshire (East) | 8-13 | 4.12 | 27 | 27 | 0 | 0 | 150.2 | 155 | 75 | 69 | 32 | 125 |
| 36 | Rosario, Francisco | R-R | 6-0 | 160 | 09/28/80 | San Rafael del Yuma, DR | Syracuse (Int) | 2-7 | 3.95 | 30 | 18 | 0 | 2 | 116.1 | 111 | 59 | 51 | 42 | 80 |
| 56 | Tallet, Brian | L-L | 6-7 | 200 | 09/21/77 | Midwest City, OK | Buffalo (Int) | 6-5 | 4.05 | 22 | 17 | 0 | 0 | 97.2 | 98 | 51 | 44 | 25 | 61 |
| # |
CATCHERS |
B-T | HT | WT | BIRTHDATE | BIRTHPLACE | 2005 CLUB(S) | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
| 16 | Quiroz, Guillermo | R-R | 6-1 | 202 | 11/29/81 | Maracaibo - Zulia, Venezuela | Dunedin (FSL) | .237 | 11 | 38 | 4 | 9 | 1 | 0 | 2 | 6 | 2 | 8 | 0 |
| | | | | | | | Syracuse (Int) | .229 | 25 | 83 | 11 | 19 | 3 | 0 | 6 | 18 | 9 | 19 | 0 |
| | | | | | | | TORONTO | .194 | 12 | 36 | 3 | 7 | 2 | 0 | 0 | 4 | 2 | 13 | 0 |
| # |
INFIELDERS |
B-T | HT | WT | BIRTHDATE | BIRTHPLACE | 2005 CLUB(S) | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
| 17 | Cosby, Rob | R-R | 6-2 | 200 | 04/02/81 | San Juan, PR | New Hampshire (East) | .308 | 115 | 428 | 56 | 132 | 34 | 0 | 17 | 68 | 24 | 77 | 2 |
| 23 | Hattig, John | S-R | 6-2 | 210 | 02/27/80 | Tamuning, Guam | Dunedin (FSL) | .386 | 11 | 44 | 8 | 17 | 3 | 0 | 0 | 5 | 3 | 7 | 0 |
| | | | | | | | Syracuse (Int) | .316 | 26 | 95 | 15 | 30 | 7 | 0 | 1 | 10 | 10 | 16 | 0 |
| 4 | Roberts, Ryan | R-R | 5-11 | 190 | 09/19/80 | Fort Worth, TX | Dunedin (FSL) | .287 | 42 | 164 | 33 | 47 | 9 | 0 | 9 | 35 | 24 | 27 | 6 |
| | | | | | | | New Hampshire (East) | .272 | 92 | 338 | 54 | 92 | 19 | 3 | 15 | 44 | 55 | 94 | 5 |
| 20 | Santos, Sergio | R-R | 6-3 | 190 | 07/04/83 | Bellflower, CA | Tucson (PCL) | .239 | 132 | 490 | 55 | 117 | 21 | 3 | 12 | 68 | 34 | 108 | 2 |
| # |
OUTFIELDERS |
B-T | HT | WT | BIRTHDATE | BIRTHPLACE | 2005 CLUB(S) | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
| 24 | Griffin, John-Ford | L-L | 6-2 | 215 | 11/19/79 | Sarasota, FL | Syracuse (Int) | .254 | 135 | 512 | 80 | 130 | 21 | 1 | 30 | 103 | 62 | 140 | 1 |
| | | | | | | | TORONTO | .308 | 7 | 13 | 3 | 4 | 2 | 0 | 1 | 6 | 0 | 4 | 0 |
| 18 | Negron, Miguel | L-L | 6-2 | 170 | 08/22/82 | Caguas, PR | New Hampshire (East) | .258 | 124 | 489 | 69 | 126 | 21 | 3 | 12 | 46 | 32 | 100 | 23 |
|
|
|
| |
|