| html | PUBLIC | "-//W3C//DTD | XHTML | 1.0 | Transitional//EN" | "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
| xmlns="http://www.w3.org/1999/xhtml">
Milwaukee Brewers Spring Training Report 2006 - MLN Sports Zone - A Minor League News Magazine
 |
|Milwaukee Brewers Report | Minor Leaguer 40 Man and Non-Roster Invitees | Return to Spring Report |
Milwaukee Brewers Minor Leaguers on the 40 Man Roster and
Non-Roster Invitee List
Players who spent half or more of their season in the minor leagues are considered in this minor league spring reduction of the 40 man roster and NRI list.
| # |
PITCHERS |
B-T | HT | WT | BIRTHDATE | BIRTHPLACE | 2005 CLUB(S) | W-L | ERA | G | GS | CG | SV | IP | H | R | ER | BB | SO |
| 46 | Adams, Mike | R-R | 6-5 | 190 | 7/29/78 | Corpus Christi, TX | Nashville | 3-4 | 5.75 | 26 | 0 | 0 | 2 | 36.0 | 35 | 23 | 23 | 12 | 45 |
| | | | | | | | MILWAUKEE | 0-1 | 2.70 | 13 | 0 | 0 | 1 | 13.1 | 12 | 4 | 4 | 10 | 14 |
| 52 | Capellan, Jose | R-R | 6-4 | 234 | 1/13/81 | Cotui, DR | Nashville | 5-3 | 3.87 | 36 | 12 | 0 | 6 | 90.2 | 88 | 42 | 39 | 42 | 76 |
| | | | | | | | MILWAUKEE | 1-1 | 2.87 | 17 | 0 | 0 | 0 | 15.2 | 17 | 6 | 5 | 5 | 14 |
| 51 | Davis, Kane | R-R | 6-3 | 190 | 6/25/75 | Ripley, WV | Nashville | 4-2 | 2.44 | 45 | 0 | 0 | 1 | 62.2 | 44 | 24 | 21 | 25 | 56 |
| | | | | | | | MILWAUKEE | 1-1 | 2.70 | 15 | 0 | 0 | 0 | 16.2 | `0 | 6 | 5 | 10 | 11 |
| 58 | Demaria, Chris | R-R | 6-3 | 210 | 9/28/80 | Torrance, CA | High Desert | 4-2 | 2.23 | 48 | 0 | 0 | 19 | 60.2 | 57 | 19 | 15 | 10 | 73 |
| | | | | | | | Wichita | 0-1 | 1.76 | 10 | 0 | 0 | 1 | 15.1 | 12 | 3 | 3 | 2 | 19 |
| | | | | | | | KANSAS CITY | 1-0 | 9.00 | 8 | 0 | 0 | 0 | 9.0 | 14 | 10 | 9 | 5 | 11 |
| 37 | Eveland, Dana | L-L | 6-1 | 254 | 10/29/83 | Olympia, WA | Huntsville | 10-4 | 2.72 | 18 | 18 | 0 | 0 | 109.0 | 96 | 42 | 22 | 38 | 98 |
| | | | | | | | MILWAUKEE | 1-1 | 5.97 | 27 | 0 | 0 | 1 | 31.2 | 40 | 21 | 21 | 18 | 23 |
| 30 | Helling, Rick | R-R | 6-3 | 240 | 12/15/70 | Devils Lake, ND | Nashville | 9-3 | 4.13 | 21 | 21 | 0 | 0 | 130.2 | 128 | 74 | 60 | 50 | 105 |
| | | | | | | | MILWAUKEE | 3-1 | 2.39 | 15 | 7 | 0 | 0 | 49.0 | 39 | 13 | 13 | 18 | 42 |
| 40 | Hendrickson, Ben | R-R | 6-4 | 190 | 2/4/81 | St. Cloud, MN | Nashville | 6-12 | 4.97 | 28 | 27 | 1 | 0 | 155.2 | 176 | 100 | 86 | 58 | 122 |
| 70 | Jones, Mike | R-R | 6-4 | 200 | 4/23/83 | Corona, CA | Huntsville | Did not play last year. |
| 43 | Lehr, Justin | R-R | 6-2 | 215 | 8/3/77 | Orange, CA | Nashville | 7-7 | 3.99 | 27 | 11 | 0 | 1 | 88.0 | 102 | 49 | 39 | 32 | 68 |
| | | | | | | | MILWAUKEE | 1-1 | 3.89 | 23 | 0 | 0 | 0 | 34.2 | 32 | 19 | 15 | 18 | 23 |
| 65 | Parra, Manny | L-L | 6-3 | 200 | 10/30/82 | Sacramento, CA | Huntsville | 5-6 | 3.96 | 16 | 16 | 0 | 0 | 91.0 | 111 | 47 | 40 | 21 | 86 |
| 71 | Sarfate, Dennis | R-R | 6-4 | 210 | 4/9/81 | Queens, NY | Huntsville | 9-9 | 3.88 | 24 | 24 | 1 | 0 | 130.0 | 120 | 65 | 56 | 59 | 110 |
| | | | | | | | Nashville | 0-1 | 2.25 | 2 | 1 | 0 | 0 | 12.0 | 8 | 2 | 2 | 4 | 15 |
| 67 | Villanueva, Carlos | S-R | 6-2 | 190 | 11/28/83 | Santiago, DR | Brevard County | 8-1 | 2.32 | 21 | 21 | 0 | 0 | 112.1 | 78 | 31 | 29 | 32 | 124 |
| | | | | | | | Huntsville | 1-3 | 7.40 | 4 | 4 | 0 | 0 | 20.2 | 21 | 18 | 17 | 9 | 14 |
| # | CATCHERS (2) | B-T | HT | WT | BIRTHDATE | BIRTHPLACE | 2005 CLUB(S) | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
| No minor league catchers. |
| # | INFIELDERS | B-T | HT | WT | BIRTHDATE | BIRTHPLACE | 2005 CLUB(S) | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
| 28 | Fielder, Prince | L-R | 6-0 | 221 | 5/9/84 | Ontario, CA | Nashville | .291 | 103 | 378 | 68 | 110 | 21 | 0 | 28 | 86 | 54 | 93 | 8 |
| | | | | | | | MILWAUKEE | .288 | 39 | 59 | 2 | 17 | 4 | 0 | 2 | 10 | 2 | 17 | 0 |
| 61 | Iribarren, Hernan | L-R | 6-1 | 160 | 6/29/84 | Barquisimeto, Venezuela | West Virginia | .290 | 126 | 486 | 72 | 141 | 15 | 8 | 4 | 48 | 51 | 99 | 38 |
| 47 | Koskie, Corey | L-R | 6-3 | 225 | 6/28/73 | Anola, Manitoba | TORONTO | .249 | 97 | 354 | 49 | 88 | 20 | 0 | 11 | 36 | 44 | 90 | 4 |
| 63 | Sorensen, Zach | S-R | 6-0 | 190 | 1/3/77 | Salt Lake City, UT | Salt Lake City | .303 | 78 | 287 | 47 | 87 | 11 | 3 | 2 | 41 | 34 | 55 | 21 |
| | | | | | | | LA ANGELS | .167 | 12 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Weeks, Rickie | R-R | 6-0 | 204 | 9/13/82 | Daytona Beach, FL | Nashville | .320 | 55 | 203 | 43 | 65 | 14 | 9 | 12 | 48 | 28 | 51 | 10 |
| | | | | | | | MILWAUKEE | .239 | 96 | 360 | 56 | 86 | 13 | 2 | 13 | 42 | 40 | 96 | 15 |
| # | OUTFIELDERS | B-T | HT | WT | BIRTHDATE | BIRTHPLACE | 2005 CLUB(S) | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
| 8 | Cruz, Nelson | R-R | 6-3 | 220 | 7/1/80 | Monte Cristi, DR | Huntsville | .306 |
68 |
248 |
45 |
76 |
19 |
0 |
16 |
54 |
31 |
71 |
10 |
| | | | | | | | Nashville | .269 |
60 |
208 |
33 |
56 |
13 |
0 |
11 |
27 |
30 |
62 |
9 |
| | | | | | | | MILWAUKEE | .200 |
8 |
5 |
1 |
1 |
1 |
0 |
0 |
0 |
2 |
0 |
0 |
| 18 | Gross, Gabe | L-R | 6-3 | 210 | 10/21/79 | Baltimore, MD | Syracuse | .297 |
102 |
390 |
64 |
116 |
29 |
4 |
6 |
46 |
52 |
83 |
14 |
| | | | | | | | TORONTO | .250 |
40 |
92 |
11 |
23 |
4 |
1 |
1 |
7 |
10 |
21 |
1 |
| 22 | Gwynn, Anthony | L-R | 6-0 | 185 | 10/4/82 | Long Beach, CA | Huntsville | .271 |
133 |
509 |
83 |
138 |
21 |
5 |
1 |
41 |
76 |
75 |
34 |
| 1 | Hart, Corey | R-R | 6-6 | 214 | 3/24/82 | Bowling Green, KY | Nashville | .308 |
113 |
429 |
85 |
132 |
29 |
9 |
17 |
69 |
48 |
88 |
31 |
| | | | | | | | MILWAUKEE | .193 |
21 |
57 |
9 |
11 |
2 |
1 |
2 |
7 |
6 |
11 |
2 |
| 10 | Krynzel, Dave | L-L | 6-1 | 180 | 11/7/81 | Dayton, OH | Nashville | .256 |
115 |
450 |
71 |
115 |
25 |
7 |
11 |
51 |
43 |
138 |
24 |
| | | | | | | | MILWAUKEE | .000 |
5 |
7 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
3 |
0 |
| 74 | Nelson, Brad | L-R | 6-2 | 220 | 12/23/82 | Algona, IA | Nashville | .253 |
81 |
281 |
50 |
71 |
16 |
2 |
7 |
39 |
45 |
74 |
4 |
|
|
|
| |
|