| html | PUBLIC | "-//W3C//DTD | XHTML | 1.0 | Transitional//EN" | "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
| xmlns="http://www.w3.org/1999/xhtml">
New York Mets Spring Training Report 2006 - MLN Sports Zone - A Minor League News Magazine
 |
|New York Mets Report | Minor Leaguer 40 Man and Non-Roster Invitees | Return to Spring Report |
New York Mets Minor Leaguers on the 40 Man Roster and
Non-Roster Invitee List
This is an abridged version of the 40 Man roster of this club which includes players who put in at least half of their 2005 season in the minor leagues and are either on the 40 or the Non-Roster Invitees (NRI) list.
| # | PITCHERS (24) | B-T | HT | WT | BIRTHDATE | BIRTHPLACE | 2005 CLUB(S) | W-L | ERA | G | GS | CG | SV | IP | H | R | ER | BB | SO |
| 61 | Bannister, Brian | R-R | 6-2 | 202 | 2/28/81 | Scottsdale, AZ | Binghamton | 9-4 | 2.56 | 18 | 18 | 1 | 0 | 109.0 | 91 | 36 | 31 | 27 | 94 |
| | | | | | | | Norfolk | 4-1 | 3.18 | 8 | 8 | 0 | 0 | 45.1 | 48 | 19 | 16 | 13 | 48 |
| 43 | Fortunato, Bartolome | R-R | 6-1 | 197 | 8/24/74 | Santo Domingo,DR | INJURED - DID NOT PITCH |
| 58 | Garcia, Anderson | R-R | 6-2 | 170 | 3/23/81 | Santo Domingo,DR | St. Lucie | 2-2 | 2.70 | 16 | 0 | 0 | 3 | 26.2 | 21 | 9 | 8 | 9 | 20 |
| | | | | | | | Binghamton | 4-2 | 4.97 | 30 | 1 | 0 | 5 | 50.7 | 59 | 32 | 28 | 20 | 41 |
| 62 | Humber, Philip | R-R | 6-4 | 210 | 12/21/82 | Nacogdoches, TX | St. Lucie | 2-6 | 4.99 | 14 | 14 | 0 | 0 | 70.1 | 74 | 41 | 39 | 18 | 65 |
| | | | | | | | Binghamton | 0-1 | 6.75 | 1 | 1 | 0 | 0 | 4.0 | 4 | 3 | 3 | 2 | 2 |
| 49 | Iriki,Yasaku | R-R | 5-10 | 180 | 8/13/72 | Miyazaki, Japan | Hokkaido Nippon | 6-7 | 3.35 | 28 | 20 | 2 | 0 | 150.2 | 147 | 70 | 56 | 65 | 122 |
| 67 | Lindstrom,Matt | R-R | 6-4 | 210 | 2/11/80 | Rexburg, ID | Binghamton | 2-5 | 5.40 | 35 | 10 | 0 | 0 | 73.1 | 90 | 61 | 44 | 55 | 58 |
| 57 | Maine, John | R-R | 6-4 | 205 | 5/8/81 | Fredericksburg,VA | Ottawa | 6-11 | 4.56 | 23 | 23 | 1 | 0 | 128.1 | 128 | 72 | 65 | 42 | 111 |
>| | | | | | | | BALTIMORE | 2-3 | 6.30 | 10 | 8 | 0 | 0 | 40.0 | 39 | 30 | 28 | 24 | 24 |
| 68 | Owens,Henry | R-R | 6-3 | 230 | 4/23/79 | Miami, FL | St. Lucie | 2-5 | 3.15 | 38 | 1 | 0 | 4 | 54.1 | 49 | 29 | 19 | 24 | 74 |
| 28 | Padilla, Juan | R-R | 6-0 | 200 | 2/17/77 | Rio Piedras, PR | Norfolk | 3-2 | 1.42 | 37 | 2 | 0 | 11 | 63.1 | 45 | 13 | 10 | 9 | 59 |
| | | | | | | | METS | 3-1 | 1.49 | 24 | 0 | 0 | 1 | 36.1 | 24 | 7 | 6 | 13 | 17 |
| 66 | Pelfrey,Mike | R-R | 6-0 | 190 | 1/14/84 | Wright Patterson AFB | DID NOT PITCH |
| 86 | Perez, Juan | R-L | 6-0 | 170 | 9/3/78 | Villa Rivas,DR | Pawtucket | 4-5 | 4.50 | 40 | 1 | 0 | 1 | 62.0 | 61 | 31 | 31 | 28 | 74 |
| 44 | Ring, Royce | L-L | 6-0 | 220 | 12/21/80 | LaMesa, CA | Norfolk | 3-0 | 3.26 | 33 | 0 | 0 | 2 | 38.2 | 34 | 16 | 14 | 13 | 26 |
| | | | | | | | METS | 0-2 | 5.06 | 15 | 0 | 0 | 0 | 10.2 | 10 | 6 | 6 | 10 | 8 |
| 59 | Wylie,Mitch | R-R | 6-3 | 190 | 1/14/77 | Davenport, IA | Sioux City (Ind) | 1-0 | 3.00 | 5 | 5 | 0 | 0 | 33.0 | 29 | 12 | 11 | 5 | 22 |
| | | | | | | | Fresno | 3-5 | 4.50 | 22 | 9 | 0 | 2 | 66.0 | 68 | 36 | 33 | 15 | 58 |
| # | CATCHERS (2) | B-T | HT | WT | BIRTHDATE | BIRTHPLACE | 2005 CLUB(S) | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
| No Minor League Catchers |
| # | INFIELDERS (9) | B-T | HT | WT | BIRTHDATE | BIRTHPLACE | 2005 CLUB(S) | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
| 1 | Hernandez,Anderson | S-R | 5-9 | 168 | 10/30/82 | Santo Domingo,DR | METS | .056 | 6 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| | | | | | | | Norfolk | .303 | 66 | 261 | 34 | 79 | 6 | 4 | 2 | 30 | 22 | 46 | 24 |
| | | | | | | | Binghamton | .326 | 66 | 273 | 46 | 89 | 14 | 1 | 7 | 24 | 14 | 58 | 11 |
| 6 | Keppinger, Jeff | R-R | 6-0 | 180 | 4/21/80 | Miami, FL | Norfolk | .337 | 64 | 255 | 40 | 86 | 15 | 3 | 3 | 29 | 16 | 13 | 5 |
| # | OUTFIELDERS (5) | B-T | HT | WT | BIRTHDATE | BIRTHPLACE | 2005 CLUB(S) | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
No Minor League Outfielders in Published List |
|
|
|
| |
|