| html | PUBLIC | "-//W3C//DTD | XHTML | 1.0 | Transitional//EN" | "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
| xmlns="http://www.w3.org/1999/xhtml">
Philadelphia Phillies Spring Training Report 2006 - MLN Sports Zone - A Minor League News Magazine
 |
|Philadelphia Phillies Report | Minor Leaguer 40 Man and Non-Roster Invitees | Return to Spring Report |
Philadelphia Phillies Minor Leaguers on the 40 Man Roster and
Non-Roster Invitee List
Players who spent half or more of their season in the minor leagues are considered in this minor league spring reduction of the 40 man roster and NRI list.
| # |
PITCHERS | B-T | HT | WT | BIRTHDATE | BIRTHPLACE | 2005 CLUB(S) | W-L | ERA | G | GS | CG | SV | IP | H | R | ER | BB | SO |
| 38 | Booker, Chris | R-R | 6-3 | 235 | 12/9/76 | Monroeville, AL | Louisville | 8-4 | 2.49 | 59 | 0 | 0 | 20 | 65.0 | 45 | 20 | 18 | 28 | 91 |
| | | | | | | | CINCINNATI | 0-0 | 31.50 | 3 | 0 | 0 | 0 | 2.0 | 6 | 8 | 7 | 4 | 2 |
| 58 | Brito, Eude | L-L | 5-11 | 191 | 8/19/78 | Sabana De La Mar, DR | Scranton | 6-2 | 4.85 | 28 | 15 | 0 | 0 | 98.1 | 97 | 59 | 53 | 39 | 76 |
| | | | | | | | PHILLIES | 1-2 | 3.68 | 6 | 5 | 0 | 0 | 22.0 | 20 | 9 | 9 | 11 | 15 |
| 34 | Floyd, Gavin | R-R | 6-4 | 222 | 1/27/83 | Annapolis, MD | PHILLIES | 1-2 | 10.04 | 7 | 4 | 0 | 0 | 26.0 | 30 | 31 | 29 | 16 | 17 |
| | | | | | | | Scranton | 6-9 | 6.16 | 24 | 23 | 0 | 0 | 137.1 | 155 | 103 | 94 | 66 | 97 |
| 79 | Haigwood, Daniel | R-L | 6-2 | 200 | 11/19/83 | Batesville, AR | Winston-Salem | 8-2 | 3.77 | 15 | 15 | 0 | 0 | 76.1 | 79 | 39 | 32 | 33 | 84 |
| | | | | | | | Birmingham | 6-1 | 1.74 | 11 | 11 | 0 | 0 | 67.1 | 39 | 14 | 13 | 31 | 76 |
| 77 | Hernandez, Yoel | R-R | 6-2 | 212 | 4/15/80 | Ciudad Bolivar, Venezuela | Clearwater | 1-1 | 11.81 | 4 | 0 | 0 | 0 | 5.1 | 8 | 10 | 7 | 3 | 7 |
| | | | | | | | Reading | 2-0 | 1.32 | 9 | 0 | 0 | 0 | 13.2 | 12 | 2 | 2 | 6 | 15 |
| | | | | | | | Scranton | 6-4 | 3.40 | 40 | 0 | 0 | 3 | 55.2 | 53 | 21 | 21 | 24 | 52 |
| 78 | Mathieson, Scott | R-R | 6-3 | 190 | 2/27/84 | Vancouver, BC | Clearwater | 3-8 | 4.14 | 23 | 23 | 1 | 0 | 121.2 | 111 | 62 | 56 | 34 | 118 |
| 47 | Rodriguez, Ricardo | R-R | 6-3 | 190 | 5/21/78 | Manga, DR | Oklahoma | 7-3 | 2.91 | 13 | 12 | 3 | 0 | 80.1 | 64 | 30 | 26 | 23 | 48 |
| | | | | | | | TEXAS | 2-3 | 5.53 | 12 | 10 | 0 | 0 | 57.0 | 67 | 39 | 35 | 17 | 24 |
| 75 | Segovia, Zack | R-R | 6-2 | 244 | 4/11/83 | Dallas, TX | Clearwater | 4-14 | 5.54 | 27 | 27 | 0 | 0 | 144.2 | 168 | 98 | 89 | 48 | 83 |
| # |
CATCHERS | B-T | HT | WT | BIRTHDATE | BIRTHPLACE | 2005 CLUB(S) | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
| 51 | Ruiz, Carlos | R-R | 5-10 | 202 | 1/22/79 | David Chiriqui, Panama | Scranton | .300 | 100 | 347 | 50 | 104 | 25 | 9 | 4 | 40 | 30 | 48 |
| # |
INFIELDERS |
B-T | HT | WT | BIRTHDATE | BIRTHPLACE | 2005 CLUB(S) | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
| 6 | Howard, Ryan | L-L | 6-4 | 252 | 11/19/79 | St. Louis, MO | Scranton | .371 | 61 | 210 | 38 | 78 | 19 | 0 | 16 | 54 | 39 | 66 | 0 |
| | | | | | | | PHILLIES | .288 | 88 | 312 | 52 | 90 | 17 | 2 | 22 | 63 | 33 | 100 | 0 |
| 27 | Kata, Matt | S-R | 6-1 | 195 | 3/14/78 | Fairview Park, OH | ARIZONA | .194 | 30 | 31 | 6 | 6 | 2 | 1 | 0 | 0 | 5 | 4 | 0 |
| | | | | | | | Tucson | .310 | 46 | 200 | 25 | 62 | 10 | 3 | 3 | 28 | 6 | 25 | 5 |
| | | | | | | | PHILLIES | .167 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| | | | | | | | Scranton | .313 | 24 | 96 | 10 | 30 | 5 | 1 | 0 | 4 | 4 | 14 | 2 |
| | | | | | | | ARI/PHI | .189 | 40 | 37 | 7 | 7 | 2 | 1 | 0 | 0 | 5 | 6 | 0 |
| 29 | Sandoval, Danny | S-R | 5-11 | 199 | 4/7/79 | Lara, Venezuela | Scranton | .331 | 104 | 390 | 53 | 129 | 20 | 0 | 7 | 48 | 31 | 49 | 11 |
| | | | | | | | PHILLIES | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| # |
OUTFIELDERS |
B-T | HT | WT | BIRTHDATE | BIRTHPLACE | 2005 CLUB(S) | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
| 76 | Bourn, Michael | L-R | 5-11 | 180 | 12/27/82 | Houston, TX | Reading | .268 | 135 | 544 | 80 | 146 | 18 | 8 | 6 | 44 | 63 | 123 | 38 |
| 12 | Kroeger, Josh | L-L | 6-3 | 220 | 8/31/82 | Davenport, IA | Tucson | .261 | 129 | 472 | 73 | 123 | 28 | 3 | 14 | 62 | 36 | 108 | 17 |
| 80 | Roberson, Chris | S-R | 6-2 | 180 | 8/23/79 | Oakland, CA | Reading | .311 | 139 | 553 | 90 | 172 | 24 | 8 | 15 | 70 | 40 | 112 | 34 |
| 8 | Victorino, Shane | S-R | 5-9 | 180 | 11/30/80 | Wailuku, HI | Scranton | .310 | 126 | 494 | 93 | 153 | 25 | 16 | 18 | 70 | 51 | 74 | 17 |
| | | | | | | | PHILLIES | .294 | 21 | 17 | 5 | 5 | 0 | 0 | 2 | 8 | 0 | 3 | 0 |
|
|
|
| |
|