| html | PUBLIC | "-//W3C//DTD | XHTML | 1.0 | Transitional//EN" | "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
| xmlns="http://www.w3.org/1999/xhtml">
Detroit Tigers Spring Training Report 2006 - MLN Sports Zone - A Minor League News Magazine
 |
| Detroit Tigers Report | Minor Leaguer 40 Man and Non-Roster Invitees | Return to Spring Report |
Detroit Tigers Minor Leaguers on the 40 Man Roster and
Non-Roster Invitee List
Players who spent half or more of their season in the minor leagues are considered in this minor league spring reduction of the 40 man roster and NRI list.
| # | PITCHERS | B-T | HT | WT | BIRTHDATE | BIRTHPLACE | 2005 CLUB(S) | W-L | ERA | G | GS | CG | SV | IP | H | R | ER | BB | SO |
| 36 | De La Cruz, Eulogio | R-R | 5-11 | 177 | 3/12/84 | Santo Domingo, DR | Lakeland | 4-3 | 3.39 | 40 | 10 | 0 | 5 | 95.2 | 66 | 46 | 36 | 36 | 97 |
| | | | | | | | Erie | 0-1 | 16.20 | 1 | 0 | 0 | 0 | 1.2 | 2 | 3 | 3 | 4 | 0 |
| 57 | Dingman, Craig | R-R | 6-4 | 230 | 3/12/74 | Wichita, KS | Toledo | 2-1 | 2.81 | 35 | 0 | 0 | 4 | 48.0 | 42 | 18 | 15 | 13 | 67 |
| | | | | | | | DETROIT | 2-3 | 3.66 | 34 | 0 | 0 | 4 | 32.0 | 30 | 14 | 13 | 9 | 24 |
| 49 | Grilli, Jason | R-R | 6-5 | 225 | 11/11/76 | Royal Oak, MI | Toledo | 12-9 | 4.09 | 28 | 28 | 3 | 0 | 167.1 | 170 | 89 | 76 | 58 | 120 |
| | | | | | | | DETROIT | 1-1 | 3.38 | 3 | 2 | 0 | 0 | 16.0 | 14 | 6 | 6 | 6 | 5 |
| 60 | Larrison, Preston | R-R | 6-4 | 235 | 11/19/80 | Aurora, IL | Lakeland | 1-2 | 4.70 | 9 | 9 | 0 | 0 | 38.1 | 48 | 22 | 20 | 12 | 25 |
| | | | | | | | Erie | 4-3 | 5.23 | 7 | 7 | 0 | 0 | 32.2 | 38 | 21 | 19 | 9 | 11 |
| 41 | Ledezma,Wilfredo | L-L | 6-4 | 212 | 1/21/81 | Guarico, Venezuela | Toledo | 5-3 | 5.29 | 11 | 10 | 0 | 0 | 51.0 | 52 | 30 | 30 | 27 | 44 |
| | | | | | | | DETROIT | 2-4 | 7.07 | 10 | 10 | 0 | 0 | 49.2 | 61 | 46 | 39 | 24 | 30 |
| 51 | Sanchez, Humberto | R-R | 6-6 | 230 | 5/28/83 | Santo Domingo, DR | Erie | 3-5 | 5.57 | 15 | 11 | 0 | 0 | 64.2 | 72 | 42 | 40 | 27 | 65 |
| 44 | Sleeth, Kyle | R-R | 6-5 | 205 | 12/20/81 | Thornton, CO | Did not pitch - injured |
| 53 | Tata, Jordan | R-R | 6-6 | 220 | 9/20/81 | Plano, TX | Lakeland | 13-2 | 2.79 | 25 | 25 | 2 | 2 | 155.0 | 138 | 55 | 48 | 41 | 134 |
| 35 | Verlander, Justin | R-R | 6-5 | 200 | 2/20/83 | Manakin-Sabot, VA | Lakeland | 9-2 | 1.67 | 13 | 13 | 2 | 0 | 86.0 | 70 | 19 | 16 | 19 | 104 |
| | | | | | | | Erie | 2-0 | 0.28 | 7 | 7 | 0 | 0 | 32.2 | 11 | 1 | 1 | 7 | 32 |
| | | | | | | | DETROIT | 0-2 | 7.15 | 2 | 2 | 0 | 0 | 11.1 | 15 | 9 | 9 | 5 | 7 |
| 50 | Woodyard, Mark | R-R | 6-2 | 195 | 12/19/78 | Mobile, AL | Toledo | 5-2 | 3.84 | 45 | 0 | 0 | 0 | 70.1 | 67 | 34 | 30 | 32 | 62 |
| | | | | | | | DETROIT | 0-0 | 1.50 | 3 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 0 | 3 |
| 54 | Zumaya, Joel | R-R | 6-3 | 210 | 11/9/84 | Chula Vista, CA | Erie | 8-3 | 2.77 | 18 | 18 | 0 | 0 | 107.1 | 71 | 40 | 33 | 52 | 143 |
| | | | | | | | Toledo | 1-2 | 2.66 | 8 | 8 | 1 | 0 | 44.0 | 30 | 13 | 13 | 24 | 56 |
| # | CATCHERS | B-T | HT | WT | BIRTHDATE | BIRTHPLACE | 2005 CLUB(S) | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
| No minor league catchers invited to camp. |
| # | INFIELDERS | B-T | HT | WT | BIRTHDATE | BIRTHPLACE | 2005 CLUB(S) | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
| 39 | Giarratano, Tony | S-R | 6-0 | 180 | 11/29/82 | Queens, NY | Erie | .266 | 89 | 346 | 40 | 92 | 22 | 3 | 3 | 32 | 32 | 75 | 12 |
| | | | | | | | DETROIT | .143 | 15 | 42 | 4 | 6 | 0 | 0 | 1 | 4 | 5 | 7 | 1 |
| 58 | Kelly, Don | L-R | 6-4 | 190 | 2/15/80 | Butler, PA | Erie | .340 | 82 | 329 | 54 | 112 | 22 | 3 | 9 | 54 | 36 | 43 | 10 |
| | | | | | | | Toledo | .250 | 43 | 160 | 22 | 40 | 8 | 0 | 1 | 13 | 13 | 15 | 8 |
| 52 | Kirkland, Kody | R-R | 6-4 | 200 | 6/9/83 | Pocatello, ID | Lakeland | .266 | 125 | 443 | 78 | 118 | 24 | 9 | 16 | 65 | 36 | 102 | 12 |
| 12 | Pena, Carlos | L-L | 6-2 | 215 | 5/17/78 | Santo Domingo, DR | Toledo | .311 | 71 | 257 | 43 | 80 | 17 | 1 | 12 | 45 | 46 | 65 | 3 |
| | | | | | | | DETROIT | .235 | 79 | 260 | 37 | 61 | 9 | 0 | 18 | 44 | 31 | 95 | 0 |
| # | OUTFIELDERS | B-T | HT | WT | BIRTHDATE | BIRTHPLACE | 2005 CLUB(S) | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
| 24 | Clevlen, Brent | R-R | 6-2 | 190 | 10/27/83 | Austin, TX | Lakeland | .302 | 130 | 494 | 77 | 149 | 28 | 4 | 18 | 102 | 65 | 118 | 14 |
| 28 | Granderson, Curtis | L-R | 6-1 | 185 | 3/16/81 | Blue Island, IL | Toledo | .290 | 111 | 445 | 79 | 129 | 29 | 13 | 15 | 65 | 48 | 129 | 22 |
| | | | | | | | DETROIT | .272 | 47 | 162 | 18 | 44 | 6 | 3 | 8 | 20 | 10 | 43 | 1 |
| 33 | Thames, Marcus | R-R | 6-2 | 220 | 3/6/77 | Louisville, MS | Toledo | .340 | 73 | 265 | 53 | 90 | 18 | 3 | 22 | 56 | 41 | 59 | 4 |
| | | | | | | | DETROIT | .196 | 38 | 107 | 11 | 21 | 2 | 0 | 7 | 16 | 9 | 38 | 0 |
|
|
|
| |
|